Programme FLEXCON 2023
Thursday 21st of September
9.00 - 19.30 CET
12.20-13.10
Lunch break
Thursday Afternoon programme | Track 1Room: Studio | Track 2Room: Chapel | Track 3Room: Mezzo |
---|---|---|---|
13.10-13.40 | BRIGHT project Self-organizing prosumers taking explicit control of their flexibility assetsTudor Cioara | EATON Financing the energy transition: latest updates on leasing Tony Mrad | ELECTRONA blueprint for scaling up local flexibility marketsNick Huntbatch |
13.40-14.10 | FAN, TNO and Technolution Home and Building Energy Management done rightMente Konsman & Wilfred Hoogerbrugge | EPEX SPOT A case study of local flexibility market: bridging EPEX markets and GOPACS Natasa Miljus | SMPNETUnlocking Demand Side Flexibility with Adaptive Optimisation & Real-time ControlAnastasios Rousis |
14.10-14.40 | FLUVIUS Data management for flexibility markets Thomas Tomme | EQUIGYHow TSOs enable flexibility from distributed resources by standardization and regulation Martin van ‘t Verlaat | FLEXCITYFlexible tomatoes taste better than baseload tomatoesHarold Potvliege |
14.40-15.00 | Coffee break | Coffee break | Coffee break |
15.00-15.50 | SMARTEN Data Panel: Interoperability of standards and protocols to unleash consumers’ flexibilityGerold Muggenhumer (Fronius) Marcia Poletti (Octopus) Alco de Lange (Stedin) Kristien Clement-Nyns (Elia) Rolf Riemenschneider (European Commission's DG CNECT) Mark van Stiphout (ENER) Moderation: Marion Malafosse (smartEn) | ||
15.50-16.45 | Shark Tank with:Fractal Energy, Apex Lab and Distro Energy | ||
16.45-17.00 | FAN/SMARTEN |
17.00-19.30
Drinks & Networking